Weslye Brown | 469 |
Luke Campbell | 441 |
Nate Lee | 421 |
Jesse Melow | 405 |
Austin Coffin | 393 |
Joseph Jones | 379 |
Andy Christensen | 374 |
Alan Vega | 369 |
Bernie Niyonzima | 357 |
Wes Baker | 350 |
Zach Peruski | 346 |
Trevor Rea | 343 |
Domingo Arriola | 316 |
Jordan Greenbusch | 307 |
Angel Castellanos | 296 |
Devin Haws | 295 |
Trent Bowers | 293 |
Kelby Gann | 292 |
Corey Klatt | 283 |
Jon Jensen | 278 |
Eloy Carrera | 275 |
Devin Ambrose | 263 |
Jon McDermott | 258 |
Tyler Hausler | 250 |
Darren Magnotti | 241 |
Taylor Losic | 224 |
Danny Baker | 215 |
Kyle Doney | 214 |
Justin Jensen | 212 |
Rilando Nunez | 209 |
Malik Willis | 209 |
Nick Schiradelly | 208 |
Clarisa Martinez | 205 |
Wambugu Wambugu | 204 |
Cesar Quezada | 187 |
Derrick Maisonet | 177 |
Mitch Wehrs | 163 |
John Campbell | 152 |
Abe Carreon | 151 |
Merced Pulido | 133 |
Willy Resendez | 113 |
Arian Herrera | 100 |
Will Steen | 95 |
Kyle Kabala | 88 |
Abby Smith | 78 |
Anthony Ortiz | 77 |
Pedro Acosta | 74 |
Andrew Debolt | 73 |
Collin Seyller | 65 |
Omar Barraza | 43 |
Kyle Meeks | 30 |
Brennen Wade | 26 |
Alex Espinosa | 21 |
Leo Ocan | 19 |
Blake Otrembiak | 19 |
Adrian H. | 18 |
Jose Martinez | 16 |
Juan Suarez | 16 |
Shaun Wollenweber | 16 |
Ruby Chavez | 15 |
Adam Greer | 15 |
Abel Gonzalez | 15 |
Dan Comiskey | 15 |
Ivan Lopez | 15 |
Gio Nevarrez | 15 |
Tracy Jackson | 10 |
Rodney Montgomery | 10 |
Javon Montgomery | 10 |
Osvaldo Lopez | 9 |
Koty Bennett | 0 |
Jose Villareal | 0 |
Tuesday, June 28, 2011
Points Leaders as of 6/26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment