Points Standings as of June 17th | |||||||||||
Joseph Jones | 230 | ||||||||||
Alan Vega | 199 | ||||||||||
Austin Coffin | 177 | ||||||||||
Wes Baker | 163 | ||||||||||
Domingo Arriola | 161 | ||||||||||
Luke Campbell | 158 | ||||||||||
Andy Christensen | 156 | ||||||||||
Kelby Gann | 154 | ||||||||||
John Campbell | 152 | ||||||||||
Zach Peruski | 148 | ||||||||||
Eloy Carrera | 148 | ||||||||||
Jordan Greenbusch | 147 | ||||||||||
| 146 | ||||||||||
Trent Bowers | 143 | ||||||||||
Angel Castellanos | 139 | ||||||||||
Jon Jensen | 139 | ||||||||||
Nate Lee | 135 | ||||||||||
Devin Haws | 132 | ||||||||||
Trevor Rea | 132 | ||||||||||
Devin Ambrose | 126 | ||||||||||
Justin Jensen | 122 | ||||||||||
Corey Klatt | 118 | ||||||||||
Cesar Quezada | 115 | ||||||||||
Kyle Doney | 114 | ||||||||||
Jesse Melow | 94 | ||||||||||
Arian Herrera | 85 | ||||||||||
Darren Magnotti | 83 | ||||||||||
Merced Pulido | 82 | ||||||||||
Nick Schiradelly | 81 | ||||||||||
Wambugu Wambugu | 78 | ||||||||||
Pedro Acosta | 74 | ||||||||||
Kyle Kabala | 73 | ||||||||||
Jon McDermott | 73 | ||||||||||
Willy Resendez | 68 | ||||||||||
Collin Seyller | 65 | ||||||||||
Derrick Maisonet | 64 | ||||||||||
Mitch Wehrs | 63 | ||||||||||
Tyler Hausler | 60 | ||||||||||
Taylor Losic | 53 | ||||||||||
Clarisa Martinez | 50 | ||||||||||
Danny Baker | 46 | ||||||||||
Rilando Nunez | 44 | ||||||||||
Malik Willis | 44 | ||||||||||
Omar Barraza | 43 | ||||||||||
Anthony Ortiz | 27 | ||||||||||
Brennen Wade | 26 | ||||||||||
Alex Espinosa | 21 | ||||||||||
Andrew Debolt | 20 | ||||||||||
Leo Ocan | 19 | ||||||||||
Blake Otrembiak | 19 | ||||||||||
Adrian H. | 18 | ||||||||||
Jose Martinez | 16 | ||||||||||
Juan Suarez | 16 | ||||||||||
Shaun Wollenweber | 16 | ||||||||||
Ruby Chavez | 15 | ||||||||||
Adam Greer | 15 | ||||||||||
Abel Gonzalez | 15 | ||||||||||
Dan Comiskey | 15 | ||||||||||
Ivan Lopez | 15 | ||||||||||
Gio Nevarrez | 15 | ||||||||||
Tracy Jackson | 10 | ||||||||||
Rodney Montgomery | 10 | ||||||||||
Abe Carreon | 10 | ||||||||||
Javon Montgomery | 10 | ||||||||||
Osvaldo Lopez | 9 | ||||||||||
Kyle Meeks | 8 |
Friday, June 17, 2011
Standings as of June 17th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment