Each week we will continue to update the point standings. These points will decide which student athletes will make the "Reapers of Summer" poster to be displayed in the weight room honoring the athletes who have worked the hardest to become their best this summer. Various things that we do during the summer have point values including points for increased bench and squat max, tire flips in 30 seconds, and many other events. Here are the standings as of July 4th!
Joseph Jones | 602.7 |
Luke Campbell | 546 |
Weslye Brown | 527.25 |
Jesse Melow | 504.45 |
Andy Christensen | 494.55 |
Austin Coffin | 485 |
Nate Lee | 482 |
Alan Vega | 465.15 |
Bernie Niyonzima | 460 |
Trevor Rea | 436.8 |
Domingo Arriola | 375 |
Wes Baker | 367.5 |
Jordan Greenbusch | 367.5 |
Devin Haws | 360.15 |
Angel Castellanos | 355.95 |
Zach Peruski | 346 |
Trent Bowers | 332 |
Kelby Gann | 306.6 |
Devin Ambrose | 305.55 |
Eloy Carrera | 304.95 |
Tyler Hausler | 303 |
Corey Klatt | 283 |
Jon Jensen | 280 |
Jon McDermott | 275.5 |
Cesar Quezada | 270 |
Taylor Losic | 259.35 |
Rilando Nunez | 254 |
Justin Jensen | 250.95 |
Danny Baker | 243.2 |
Darren Magnotti | 241 |
Wambugu Wambugu | 235.6 |
Abe Carreon | 227 |
Kyle Doney | 224.7 |
Malik Willis | 213.75 |
Clarisa Martinez | 209 |
Nick Schiradelly | 209 |
Merced Pulido | 183.75 |
John Campbell | 183 |
Mitch Wehrs | 169.1 |
Derrick Maisonet | 168.15 |
Will Steen | 167 |
Kyle Kabala | 141.75 |
Willy Resendez | 129 |
Tracy Jackson | 124.95 |
Anthony Ortiz | 104 |
Arian Herrera | 99 |
Abby Smith | 94 |
Pedro Acosta | 77.7 |
Andrew Debolt | 76.65 |
Collin Seyller | 61.75 |
Jose Martinez | 46.2 |
Omar Barraza | 45.15 |
Kyle Meeks | 30 |
Leo Ocan | 28.35 |
Brennen Wade | 26 |
Alex Espinosa | 21 |
Blake Otrembiak | 19 |
Adrian H. | 18 |
Tyler Wrona | 16 |
Juan Suarez | 15.2 |
Shaun Wollenweber | 15.2 |
Ruby Chavez | 14.25 |
Adam Greer | 14.25 |
Abel Gonzalez | 14.25 |
Dan Comiskey | 14.25 |
Ivan Lopez | 14.25 |
Gio Nevarrez | 14.25 |
Rodney Montgomery | 10.5 |
Javon Montgomery | 10.45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment