Joseph Jones | 967.05 |
Luke Campbell | 882 |
Andy Christensen | 874.65 |
Weslye Brown | 829.35 |
Bernie Niyonzima | 805 |
Jesse Melow | 785.65 |
Trevor Rea | 782.25 |
Nate Lee | 777 |
Austin Coffin | 749 |
Zach Peruski | 717 |
Wes Baker | 708.75 |
Alan Vega | 707.7 |
Angel Castellanos | 697.2 |
Trent Bowers | 647 |
Kelby Gann | 614.25 |
Devin Haws | 604.8 |
Jordan Greenbusch | 590.1 |
Darren Magnotti | 544 |
Eloy Carrera | 541.5 |
Devin Ambrose | 517.65 |
Domingo Arriola | 508 |
Jon McDermott | 503.5 |
Tyler Hausler | 488 |
John Campbell | 471 |
Taylor Losic | 470.25 |
Danny Baker | 447.45 |
Cesar Quezada | 421 |
Rilando Nunez | 386 |
Anthony Ortiz | 385 |
Corey Klatt | 383 |
Will Steen | 357 |
Collin Seyller | 333.45 |
Jon Jensen | 333 |
Justin Jensen | 306.6 |
Abe Carreon | 302 |
Derrick Maisonet | 296.4 |
Abby Smith | 286 |
Kyle Kabala | 264.6 |
Nick Schiradelly | 247.95 |
Wambugu Wambugu | 235.6 |
Arian Herrera | 231 |
Malik Willis | 230.85 |
Kyle Doney | 224.7 |
Clarisa Martinez | 209 |
Merced Pulido | 183.75 |
Mitch Wehrs | 169.1 |
Willy Resendez | 140 |
Tracy Jackson | 124.95 |
Jose Martinez | 110.25 |
Andrew Debolt | 90.3 |
Javon Montgomery | 89.3 |
Sunday, July 24, 2011
Points Leaders entering Final Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment