| Weslye Brown | 469 |
| Luke Campbell | 441 |
| Nate Lee | 421 |
| Jesse Melow | 405 |
| Austin Coffin | 393 |
| Joseph Jones | 379 |
| Andy Christensen | 374 |
| Alan Vega | 369 |
| Bernie Niyonzima | 357 |
| Wes Baker | 350 |
| Zach Peruski | 346 |
| Trevor Rea | 343 |
| Domingo Arriola | 316 |
| Jordan Greenbusch | 307 |
| Angel Castellanos | 296 |
| Devin Haws | 295 |
| Trent Bowers | 293 |
| Kelby Gann | 292 |
| Corey Klatt | 283 |
| Jon Jensen | 278 |
| Eloy Carrera | 275 |
| Devin Ambrose | 263 |
| Jon McDermott | 258 |
| Tyler Hausler | 250 |
| Darren Magnotti | 241 |
| Taylor Losic | 224 |
| Danny Baker | 215 |
| Kyle Doney | 214 |
| Justin Jensen | 212 |
| Rilando Nunez | 209 |
| Malik Willis | 209 |
| Nick Schiradelly | 208 |
| Clarisa Martinez | 205 |
| Wambugu Wambugu | 204 |
| Cesar Quezada | 187 |
| Derrick Maisonet | 177 |
| Mitch Wehrs | 163 |
| John Campbell | 152 |
| Abe Carreon | 151 |
| Merced Pulido | 133 |
| Willy Resendez | 113 |
| Arian Herrera | 100 |
| Will Steen | 95 |
| Kyle Kabala | 88 |
| Abby Smith | 78 |
| Anthony Ortiz | 77 |
| Pedro Acosta | 74 |
| Andrew Debolt | 73 |
| Collin Seyller | 65 |
| Omar Barraza | 43 |
| Kyle Meeks | 30 |
| Brennen Wade | 26 |
| Alex Espinosa | 21 |
| Leo Ocan | 19 |
| Blake Otrembiak | 19 |
| Adrian H. | 18 |
| Jose Martinez | 16 |
| Juan Suarez | 16 |
| Shaun Wollenweber | 16 |
| Ruby Chavez | 15 |
| Adam Greer | 15 |
| Abel Gonzalez | 15 |
| Dan Comiskey | 15 |
| Ivan Lopez | 15 |
| Gio Nevarrez | 15 |
| Tracy Jackson | 10 |
| Rodney Montgomery | 10 |
| Javon Montgomery | 10 |
| Osvaldo Lopez | 9 |
| Koty Bennett | 0 |
| Jose Villareal | 0 |
Tuesday, June 28, 2011
Points Leaders as of 6/26
Friday, June 24, 2011
Week 3 Top Ten Moments
Throughout the summer I will pick 10 moments with the varsity group that stands out in my mind as exceptional or memorable. Athletes will be rewarded points for these feats of excellence in our "Race for the Poster."
10. Nick Schiradelly touches the net multiple times during our workout!
9. Wes Brown 360 grabs rim during plyo jumps 16 ways.
8. Big Bird has crazy bead head! Andrew Debolt, who worked his butt off this week, showed up with some wicked bed head, surpassing Devin Haws's previous record of bed head severity.
7. Will Steen becomes a late addition to our summer workout groups and impresses his teammates in the truck push and tire flip.
6. Nate Lee, Luke Campbell, and Corey Klatt allow the use of their trucks to be used for our first week of truck pushing.
5. Jesse Melow increases his bench reps of 135 to 30 from 24. Very impressive for a sophomore.
4. Angel Castellanos pushes Ernie's dump truck 12 lines making him pound for pound the strongest truck pusher in the Ernie Truck Push Off.
3. Taylor Losic sets the bar at 13 for the new female record for tire flips.
2. Wes Brown set the new current athlete record for tire flips with 21. He was only out done by current alumni record holder and big brother Will Brown.
1. Wes Brown squats 495 for 2 reps. This is 60 pounds more than his previous max.
10. Nick Schiradelly touches the net multiple times during our workout!
9. Wes Brown 360 grabs rim during plyo jumps 16 ways.
8. Big Bird has crazy bead head! Andrew Debolt, who worked his butt off this week, showed up with some wicked bed head, surpassing Devin Haws's previous record of bed head severity.
7. Will Steen becomes a late addition to our summer workout groups and impresses his teammates in the truck push and tire flip.
6. Nate Lee, Luke Campbell, and Corey Klatt allow the use of their trucks to be used for our first week of truck pushing.
5. Jesse Melow increases his bench reps of 135 to 30 from 24. Very impressive for a sophomore.
4. Angel Castellanos pushes Ernie's dump truck 12 lines making him pound for pound the strongest truck pusher in the Ernie Truck Push Off.
3. Taylor Losic sets the bar at 13 for the new female record for tire flips.
2. Wes Brown set the new current athlete record for tire flips with 21. He was only out done by current alumni record holder and big brother Will Brown.
1. Wes Brown squats 495 for 2 reps. This is 60 pounds more than his previous max.
Week 3 Strength and Conditioning Athlete of the Week
Congratulations to Wes Brown, the Week 3 Strength and Conditioning Athlete of the Week for week 3. Wes is the first sophomore to be named to this honor. During this week Wes increased his 2 set squat to 495 pounds and also set a new record for tire flips with 21 in 30 seconds. Great job Wes!
Wednesday, June 22, 2011
1st Annual Ernie Truck Push!
Congratulations are in order for Anthony Ortiz! He is the inaugural winner of the Ernie Truck Push. Big A pushed Ernie's Dump Truck at a winning distance of 13 parking spaces which is approximately 39 yards. Ernie donated 2 movie tickets to WOW 7 in Sandwich for our winner. We would like to thank Ernie for his support of Reaper Athletics and also wish to continue encouraging our athletes to work hard this summer.
![]() |
| Coach Kunz, Big A and the one and only Ernie |
Saturday, June 18, 2011
MIAMI HURRICANES LEGACY
This youtube video features former Miami Hurricane and NFL All-Pro Michael Irvin speaking about the process of becoming a champion and the responsibility that current players have to represent the school for the former players. I apologize for the foul language at times, however, Michael Irvin gets the point across.
Friday, June 17, 2011
Standings as of June 17th
| Points Standings as of June 17th | |||||||||||
| Joseph Jones | 230 | ||||||||||
| Alan Vega | 199 | ||||||||||
| Austin Coffin | 177 | ||||||||||
| Wes Baker | 163 | ||||||||||
| Domingo Arriola | 161 | ||||||||||
| Luke Campbell | 158 | ||||||||||
| Andy Christensen | 156 | ||||||||||
| Kelby Gann | 154 | ||||||||||
| John Campbell | 152 | ||||||||||
| Zach Peruski | 148 | ||||||||||
| Eloy Carrera | 148 | ||||||||||
| Jordan Greenbusch | 147 | ||||||||||
| 146 | ||||||||||
| Trent Bowers | 143 | ||||||||||
| Angel Castellanos | 139 | ||||||||||
| Jon Jensen | 139 | ||||||||||
| Nate Lee | 135 | ||||||||||
| Devin Haws | 132 | ||||||||||
| Trevor Rea | 132 | ||||||||||
| Devin Ambrose | 126 | ||||||||||
| Justin Jensen | 122 | ||||||||||
| Corey Klatt | 118 | ||||||||||
| Cesar Quezada | 115 | ||||||||||
| Kyle Doney | 114 | ||||||||||
| Jesse Melow | 94 | ||||||||||
| Arian Herrera | 85 | ||||||||||
| Darren Magnotti | 83 | ||||||||||
| Merced Pulido | 82 | ||||||||||
| Nick Schiradelly | 81 | ||||||||||
| Wambugu Wambugu | 78 | ||||||||||
| Pedro Acosta | 74 | ||||||||||
| Kyle Kabala | 73 | ||||||||||
| Jon McDermott | 73 | ||||||||||
| Willy Resendez | 68 | ||||||||||
| Collin Seyller | 65 | ||||||||||
| Derrick Maisonet | 64 | ||||||||||
| Mitch Wehrs | 63 | ||||||||||
| Tyler Hausler | 60 | ||||||||||
| Taylor Losic | 53 | ||||||||||
| Clarisa Martinez | 50 | ||||||||||
| Danny Baker | 46 | ||||||||||
| Rilando Nunez | 44 | ||||||||||
| Malik Willis | 44 | ||||||||||
| Omar Barraza | 43 | ||||||||||
| Anthony Ortiz | 27 | ||||||||||
| Brennen Wade | 26 | ||||||||||
| Alex Espinosa | 21 | ||||||||||
| Andrew Debolt | 20 | ||||||||||
| Leo Ocan | 19 | ||||||||||
| Blake Otrembiak | 19 | ||||||||||
| Adrian H. | 18 | ||||||||||
| Jose Martinez | 16 | ||||||||||
| Juan Suarez | 16 | ||||||||||
| Shaun Wollenweber | 16 | ||||||||||
| Ruby Chavez | 15 | ||||||||||
| Adam Greer | 15 | ||||||||||
| Abel Gonzalez | 15 | ||||||||||
| Dan Comiskey | 15 | ||||||||||
| Ivan Lopez | 15 | ||||||||||
| Gio Nevarrez | 15 | ||||||||||
| Tracy Jackson | 10 | ||||||||||
| Rodney Montgomery | 10 | ||||||||||
| Abe Carreon | 10 | ||||||||||
| Javon Montgomery | 10 | ||||||||||
| Osvaldo Lopez | 9 | ||||||||||
| Kyle Meeks | 8 |
Subscribe to:
Posts (Atom)
